Suggested
Retail Price List
for
Elliott Cycle & Joule-Thompson
Refrigerated Compressed Air Dryers and Accessories
by
Air-Options, Inc.
February 2011
Prices are subject to change without notice.
| Joule-Thompson Dryers | ||
| Dryer Size (SCFM) | Part Number | Suggested Retail Price |
| 25 (5 HP) | JT-0625 | 349.00 |
| 40 (10 HP) | JT-1540 | 632.00 |
| 80 (20 HP) | JT-4580 | 997.00 |
| 120 (30 HP) | JT-8512 | 1,381.00 |
| Dry Doc Series II (80 Through 500 SCFM) | ||
| Dryer Size (SCFM) | Part Number | Suggested Retail Price |
| 80 (20HP) | 08003 | 1,425.00 |
| 120 (30 HP) | 12003 | 1,974.00 |
| 200 (40 HP) | 20041 | 2,879.00 |
| 250 (50 HP) | 25079 | 3,994.00 |
| 250 (Less Base) | 25079-NT | 3,526.00 |
| 300 (60 HP) | 30079 | 4,554.00 |
| 375 (75 HP) | 35079 | 5,407.00 |
| 500 (100 HP) | 50079 | 5,920.00 |
| System Series II (750 through 1500 SCFM) | ||
| Dryer Size (SCFM) | Part Number | Suggested Retail Price |
| 750 | 50080-07 | 8,836.00 |
| 1,000 | 50080-10 | 11,602.00 |
| 1,200 | 50081-12 | 14,917.00 |
| 1,500 | 50081-15 | 17,539.00 |
| CALL for pricing on larger sizes | ||
| Oil/Water Separators | ||
| Description | Part Number | Suggested Retail Price |
| OWS Kit | OWS-K | 231.00 |
| .5 GPH (30 Gallon) | OWS-4 | 389.00 |
| 1 GPH (55 Gallon) | OWS-9 | 491.00 |
CALL for pricing on items not listed above.
Air Options, Inc.
P.O. Box 35984
Houston, TX 77235-5984
Phone: 713-721-9619
Fax: 713-726-1931
Patent Pending
© 2011 Air Options, Inc. All
rights reserved
![]() |
|||